Markets
Live pairs and a take-profit ladder. Plans on this page are practice. Real SOL moves only from the Wallet tab, one confirmed transaction at a time. Not financial advice.
Deployed equity
$0.00
Practice book
Breadth
30 pairsAI Desk
AI Hunter · 10-Source Firehose · Quant CommitteeExit-ladder setups from public Solana reads; non-custodial, not financial advice.
Exit rule+10% 1/3+40% 1/3+60% restno stop-loss
- 24h volume
- $526.8M
- Pool depth
- $92.6M
- Up / down, 24h
- 17 coins up, 13 coins down
1h heat
15 up, 11 down in 1h, best updog +47.9%
30 coins
| Coin | Price | Hint | Buy with plan | ||
|---|---|---|---|---|---|
Take-Two Interactive Software - Backpack Securit Raydium | $230.30 | +1.12% | $2.6M | ||
AudaCity PumpSwap | $0.00699 | +52.69% | $417.3K | ||
whatsup dog PumpSwap | $0.000914 | +2,559% | $76.4K | ||
ni hao cat PumpSwap | $0.0197 | +0.57% | $1.8M | Deeper than most | |
Max coin PumpSwap | $0.0024 | +6,379% | $227.9K | ||
Coinbase Wrapped BTC Orca | $72,796.78 | -1.31% | $23.2M | ||
Collector Crypt Raydium | $0.20 | -3.62% | $2.6M | Deeper than most | |
Jupiter Orca | $0.259 | +0.77% | $5.6M | Deeper than most | |
FLOAT Raydium | $0.00402 | -59.06% | $412.6K | ||
GTA VI Meteora | $0.00679 | -17.11% | $214.5K | Deeper than most | |
Anthropic PreStocks Meteora | $913.30 | +1.16% | $1.0M | ||
Jensen Hung PumpSwap | $0.000286 | +2,823% | $31.1K | ||
Apple xStock Raydium | $357.63 | +2.85% | $737.6K | Deeper than most | |
Advanced Micro Devices - Backpack Securities Raydium | $563.60 | +2.82% | $291.1K | Deeper than most | |
Alphabet xStock Orca | $293.89 | +0.80% | $605.9K | Deeper than most | |
Trump Media Technology Group Corp. Common Stock Orca | $5.052 | +13.30% | $544.9K | Deeper than most | |
SpaceX - Backpack Securities Raydium | $139.067 | -5.09% | $3.1M | Deeper than most | |
NVIDIA xStock Raydium | $160.58 | -8.89% | $2.3M | Deeper than most | |
Pump Orca | $0.00336 | -6.76% | $34.2M | Deeper than most | |
Zcash Orca | $967.24 | -1.81% | $3.7M | Deeper than most | |
Nvidia - Backpack Securities Meteora | $159.20 | -6.45% | $529.9K | Deeper than most | |
NEVER DOOM Raydium | $0.000109 | +93.47% | $23.5K | ||
Micron Technology - Backpack Securities Meteora | $775.37 | +2,508,124% | $313.3K | ||
Cartoon Money PumpSwap | $0.00446 | +6.05% | $114.9K | Deeper than most | |
Dacity Coin PumpSwap | $0.00188 | -65.66% | $174.7K | ||
Big Titty Coin PumpSwap | $0.000868 | -17.81% | $642.9K | Deeper than most | |
paws at you PumpSwap | $0.000962 | +141.00% | $152.9K | ||
STONK Meteora | $0.0452 | -10.92% | $1.6M | Deeper than most | |
MicroStrategy xStock Raydium | $115.56 | -5.84% | $921.0K | Deeper than most | |
HYPE Meteora | $62,691.62 | +84,685% | $4.5M |
How this is read
The coins are the ones on Jupiter’s public lists of trending, most traded and most organically traded Solana tokens. Stablecoins, staked SOL, tokens with under $20K across their pools, tokens whose trading Jupiter scores as mostly not organic, and copies of a listed symbol are left out. Prices and the pool shown come from DexScreener; liquidity and 24-hour volume are Jupiter’s totals across a token’s pools, and market cap, holders and the verified mark are Jupiter’s too. A place on this list is not a recommendation. Names and symbols are the tokens’ own; offensive words in them are masked. Pictures are the tokens’ own, fetched and shrunk by PACT. The small line beside a 24-hour change joins five prices (24 hours, 6 hours, 1 hour and 5 minutes ago, and now) worked back from DexScreener’s changes; it is not a chart. A missing price can fall back to Jupiter’s public price API. Mint and freeze checks use the Solana node when it answers, and Jupiter’s own audit otherwise.